Find a venue
All 112 East Yorkshire venues, filtered by what you need. Last updated 17 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewerby Hall & GardensSewerby | Bridlington & the coast | ✓ | 110 | – | – | – | – | – | – | – | – | 4,786 | – |
| Mercure Hull Grange Park HotelWillerby | Hull | ✓ | 200 | 400 | 500 | £2,400 | 100 | – | – | – | – | 3,945 | – |
| Goodfellowship InnHull | Hull | ✓ | – | 120 | 220 | – | – | – | – | – | – | 1,891 | – |
| Village Hotel HullHull | Hull | ✓ | – | – | – | £2,5651 offer | – | – | – | In-house | – | 1,867 | – |
| The Country Park InnHessle | Hull | ✓ | – | – | – | – | – | – | – | In-house | – | 1,824 | – |
| DoubleTree by Hilton HullHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | 1,702 | – |
| LazaatCottingham | Hull | ✓ | – | 150 | 380 | – | 43 | – | – | – | – | 1,529 | – |
| Cave Castle HotelSouth Cave | Beverley | ✓ | – | – | – | £230 | 71 | ✓ | – | In-house | – | 1,374 | – |
| Lucia Wine Bar & GrillBeverley | Beverley | No | – | – | – | – | – | ✓ | – | In-house | – | 1,342 | – |
| Holiday Inn Hull Marina by IHGHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | 1,221 | – |
| The Sailmakers ArmsHull | Hull | No | – | 60 | – | £60 /hr | – | – | – | – | – | 1,217 | – |
| The Gardeners Country InnHull | Beverley | ✓ | – | – | – | – | – | – | – | – | – | 1,148 | – |
| Kilnwick Percy Resort & Golf ClubKilnwick Percy | Pocklington | ✓ | 60 | – | – | – | 28 | – | ✓ | – | – | 1,045 | – |
| Royal Hotel HullHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | 1,021 | – |
| Hull HotelNorth Ferriby | Hull | ✓ | – | – | – | – | – | – | – | – | – | 982 | – |
| The Fox & Coney InnSouth Cave | Beverley | No | – | – | – | – | 4 | – | – | – | – | 906 | – |
| The Ferguson FawsittWalkington | Beverley | No | – | – | – | – | – | – | – | In-house | – | 896 | – |
| The Triton InnBrantingham | Beverley | ✓ | – | – | – | – | – | – | – | – | – | 891 | – |
| The Pig Inn & The Peppered PigEast Cowick | Goole & Howden | ✓ | 80 | 85 | 120 | – | 9 | ✓ | – | – | – | 858 | – |
| Tickton Grange HotelTickton | Beverley | ✓ | – | – | – | – | 21 | ✓ | ✓ | – | – | 733 | 22 Nov |
| SocialHull | Hull | No | – | – | – | – | – | – | – | – | – | 675 | – |
| The White Hart PubHull | Hull | No | – | – | – | – | – | – | – | – | – | 593 | – |
| Driffield ShowgroundDriffield | Driffield & the Wolds | No | – | 150 | – | – | – | ✓ | – | Your own | – | 564 | – |
| Kingston Theatre HotelHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | 554 | – |
| Saltmarshe HallSaltmarshe, near Howden | Goole & Howden | ✓ | 118 | 80 | 120 | – | 19 | ✓ | – | In-house | – | 535 | – |
| Bunny Hill WeddingsNorth Cliffe | Goole & Howden | ✓ | – | – | – | £10,500 | 8 | ✓ | ✓ | In-house | – | 504 | 22 Nov |
| The Lodge Bar & GrillHull | Hull | No | – | – | – | – | – | – | – | In-house | – | 504 | – |
| The Whittington & CatHull | Hull | No | – | – | – | – | – | – | – | – | – | 485 | – |
| Brewers ArmsSnaith | Goole & Howden | No | – | – | – | – | – | – | – | In-house | – | 484 | – |
| The Bay HorseMarket Weighton | Driffield & the Wolds | No | – | – | – | – | – | – | – | – | – | 459 | – |
| Polar Bear Music ClubHull | Hull | No | – | – | – | – | – | – | – | – | – | 431 | – |
| Dunedin Country HousePatrington | Bridlington & the coast | ✓ | – | – | – | – | 16 | ✓ | – | – | – | 396 | 22 Nov |
| The Beverley BarnBeverley | Beverley | ✓ | – | 120 | 200 | £6,400 | – | ✓ | ✓ | – | ✓ | 376 | 3 Dec |
| Cottingham Parks Golf & Leisure ClubCottingham | Hull | ✓ | – | 70 | 150 | – | – | – | – | In-house | – | 320 | – |
| Blackburn Leisure Sports & Community ClubBrough | Hull | ✓ | – | – | – | – | – | – | – | – | – | 314 | – |
| The Oaks Golf Club and SpaAughton | Pocklington | No | – | – | – | – | – | – | – | – | – | 286 | – |
| The HighfieldDriffield | Driffield & the Wolds | ✓ | – | – | – | – | 10 | ✓ | – | In-house | – | 284 | – |
| Haven ArmsHedon | Hull | No | – | – | – | £750 | – | – | – | In-house | – | 258 | – |
| The Embassy HotelHull | Hull | No | – | – | – | – | – | – | – | In-house | – | 244 | – |
| Driffield Golf ClubDriffield | Driffield & the Wolds | No | – | 50 | – | – | – | – | – | – | – | 221 | – |
| Ganstead Park Golf ClubConiston | Hull | No | – | – | – | – | – | – | – | – | – | 214 | – |
| Tête-À-TêteBeverley | Beverley | No | – | – | – | – | – | – | – | In-house | – | 200 | – |
| Park hotel and apartmentsHull | Hull | No | – | – | – | – | – | – | – | Your own | – | 196 | – |
| Bridlington Golf ClubBridlington | Bridlington & the coast | ✓ | – | 120 | – | £300 | – | – | No | In-house | – | 185 | – |
| Driffield Rugby Union Football ClubDriffield | Driffield & the Wolds | No | – | 120 | 200 | – | – | – | – | In-house | – | 184 | – |
| Riverlands Wedding BarnsFaxfleet, near Howden | Goole & Howden | ✓ | 120 | 120 | 200 | £4,200 | – | ✓ | – | Your own | – | 183 | 22 Nov |
| Rise HallRise | Beverley | ✓ | – | 180 | 180 | – | 31 | ✓ | ✓ | In-house | ✓ | 177 | – |
| Gingers @ the embassy hotelHull | Hull | No | – | – | – | – | – | – | – | – | – | 173 | – |
| The Barn At Willerby HillWillerby | Hull | ✓ | 150 | – | 250 | £6,5004 offers | 4 | ✓ | ✓ | Either | – | 168 | 16 Jan |
| Oaklands Wedding VenueHempholme, near Driffield | Driffield & the Wolds | ✓ | – | – | – | – | 14 | ✓ | ✓ | – | – | 165 | 29 Nov |
| Cave Castle Golf ClubSouth Cave | Beverley | No | – | – | – | – | – | – | – | In-house | – | 161 | – |
| Little Wold VineyardSouth Cave | Beverley | ✓ | – | 100 | – | – | – | – | – | Your own | – | 148 | – |
| The Ginger Cow CompanyEveringham | Pocklington | No | – | 30 | – | – | – | ✓ | – | In-house | – | 136 | – |
| The Old School House & CourtyardHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | 136 | – |
| Barmbyfield BarnsBarmby Moor | Pocklington | ✓ | 120 | 220 | – | £6,800 | 5 | ✓ | – | Your own | – | 128 | – |
| Nineteen Restaurant and BarBurstwick | Hull | No | – | 100 | 140 | – | – | – | – | In-house | – | 127 | – |
| Clapham Holme FarmGreat Hatfield | Beverley | ✓ | 200 | 200 | 250 | – | – | ✓ | – | Your own | ✓ | 126 | – |
| Carlton ManorCarlton, near Hull | Bridlington & the coast | ✓ | 120 | 120 | 200 | £4,000 | – | ✓ | ✓ | – | – | 125 | – |
| Howden Shire HallHowden | Goole & Howden | No | – | – | – | – | – | – | – | – | – | 119 | – |
| Beverley Rugby Union Football ClubBeverley | Beverley | No | – | 120 | 200 | – | – | – | – | – | – | 116 | – |
| Beverley Memorial HallBeverley | Beverley | No | – | – | – | – | – | – | – | In-house | – | 112 | – |
| The Manor RoomsBrough | Beverley | ✓ | – | – | – | – | – | ✓ | ✓ | In-house | – | 103 | – |
| Beverley Town Cricket & Recreation ClubBeverley | Beverley | No | – | – | – | – | – | – | – | – | – | 103 | – |
| Sefton HotelBridlington | Bridlington & the coast | No | – | 100 | – | – | – | – | – | – | – | 101 | – |
| The Hull and East Riding Sports ClubHull | Hull | No | – | – | 120 | £30 | – | – | – | In-house | – | 96 | – |
| Burtonfields HallStamford Bridge | Pocklington | ✓ | 120 | 120 | – | – | 9 | ✓ | – | Your own | – | 94 | – |
| Wold View Farm WeddingsDriffield | Driffield & the Wolds | ✓ | – | 120 | 150 | £7,000 | 6 | ✓ | ✓ | Your own | ✓ | 89 | – |
| Driffield Community CentreDriffield | Driffield & the Wolds | No | – | – | – | – | – | – | – | – | – | 85 | – |
| NanoukHull | Hull | No | – | – | – | £9.95 pp | – | – | – | In-house | – | 76 | – |
| Burton Pidsea Memorial HallBurton Pidsea | Hull | No | – | – | – | – | – | – | – | – | – | 70 | – |
| Gilberdyke Memorial HallGilberdyke | Goole & Howden | No | – | 100 | 200 | – | – | – | – | – | – | 69 | – |
| Welton Memorial HallWelton | Beverley | No | – | 80 | 120 | £25 /hr | – | – | – | – | – | 55 | – |
| The Meridian CentreWithernsea | Bridlington & the coast | No | – | – | – | – | – | – | – | – | – | 51 | – |
| Skipsea Village HallSkipsea | Bridlington & the coast | No | – | – | – | £1,000 | – | – | – | – | – | 46 | – |
| Newbald Village HallNorth Newbald | Beverley | No | – | – | – | – | – | – | – | – | – | 45 | – |
| Clayfield Farm Weddings, Events & CottagesPocklington | Pocklington | ✓ | 90 | 90 | – | £9,750 | – | ✓ | ✓ | Either | – | 42 | 28 Nov |
| The Premier LoungeHull | Hull | No | – | – | – | – | – | – | – | – | – | 39 | – |
| Little Weighton Village HallLittle Weighton | Hull | No | – | – | – | – | – | – | – | – | – | 35 | – |
| Pitch 21Preston, near Hull | Hull | No | – | 70 | 110 | £5,500 | – | ✓ | – | Either | – | 33 | – |
| Barff House Country WeddingsBrandesburton | Beverley | ✓ | – | – | – | – | – | – | – | – | – | 27 | – |
| Beverley Polo Club Venue HireTickton | Beverley | No | – | – | – | – | – | – | – | – | – | 27 | – |
| Hotham Hall EstateHotham | Beverley | ✓ | 80 | 300 | – | £14,000 | 17 | ✓ | ✓ | In-house | – | 22 | – |
| Thorngumbald Village HallThorngumbald | Hull | No | – | – | – | £230 | – | – | – | – | – | 19 | – |
| Kilham Village HallKilham | Driffield & the Wolds | No | – | 120 | – | – | – | – | – | – | – | 16 | – |
| Townend TipisNorth Cliffe | Driffield & the Wolds | ✓ | – | 160 | – | £6,500 | – | – | ✓ | Your own | ✓ | 13 | – |
| Rawcliffe Village HallRawcliffe | Goole & Howden | No | – | – | – | – | – | – | – | – | – | 13 | – |
| Beverley Road Masonic HallHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | 12 | – |
| Brantingham Village HallBrantingham | Beverley | No | – | – | – | £15 /hr | – | – | – | – | – | 10 | – |
| Burton ConstableSkirlaugh | Bridlington & the coast | ✓ | 80 | – | – | – | – | – | ✓ | – | – | 8 | – |
| The Woolsheds Hull @Active+Hull | Hull | No | – | 80 | 120 | – | – | – | – | In-house | – | 7 | – |
| Ypi Events and functionsHull | Hull | No | – | 120 | – | – | – | – | – | – | – | 6 | – |
| Hollym Village HallHollym | Bridlington & the coast | No | – | – | – | £120 /hr | – | – | – | – | – | 6 | – |
| Beyond Events, University of HullHull | Hull | No | – | 200 | – | – | – | – | – | In-house | – | 5 | – |
| Bubwith Leisure and Sports CentreBubwith | Goole & Howden | No | – | 200 | 300 | – | – | – | – | – | – | 4 | – |
| The Founders Bar ◇ Driffield ◇ est 1926Driffield | Driffield & the Wolds | No | – | 150 | 200 | – | – | – | – | In-house | – | 3 | – |
| The Sykes BarnSledmere | Driffield & the Wolds | No | – | 180 | – | – | – | – | – | In-house | – | 3 | – |
| Rolling Views VenueCottam | Driffield & the Wolds | No | – | – | – | – | – | – | – | – | – | 1 | – |
| The Coach House SledmereSledmere | Driffield & the Wolds | ✓ | – | 80 | – | – | – | – | – | – | – | 1 | – |
| Whitehall EstateWinestead, near Patrington | Bridlington & the coast | ✓ | – | – | – | – | – | – | – | – | – | 1 | – |
| Bishop Burton CollegeBishop Burton | Beverley | ✓ | 50 | – | – | – | – | – | – | – | – | – | – |
| Bridlington SpaBridlington | Bridlington & the coast | ✓ | 90 | 100 | – | – | – | – | No | In-house | – | – | – |
| Canham TurnerHull | Hull | ✓ | – | 200 | – | – | – | – | – | In-house | – | – | – |
| Everingham HallEveringham | Goole & Howden | ✓ | 150 | 120 | – | – | – | – | ✓ | Your own | – | – | – |
| Hornsea Town HallHornsea | Bridlington & the coast | ✓ | – | – | – | – | – | – | No | – | – | – | – |
| Hull City HallHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Humber Street GalleryHull | Hull | ✓ | – | 40 | – | – | – | – | – | Your own | – | – | – |
| James Reckitt Reading RoomHull | Hull | ✓ | – | – | – | – | – | – | – | In-house | – | – | – |
| Minerva Masonic HallHull | Hull | ✓ | – | – | – | £3,000 | – | ✓ | – | In-house | – | – | – |
| MKM StadiumHull | Hull | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Sewell Group Craven ParkHull | Hull | ✓ | – | – | – | – | – | ✓ | – | In-house | – | – | – |
| The GuildhallHull | Hull | ✓ | – | – | – | – | – | – | – | In-house | – | – | – |
| The ShedNorth Newbald | Beverley | ✓ | – | – | – | – | – | – | – | – | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on East Riding or Hull City Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
107 of 112 venues don't say about dogs, 86 don't say about exclusive use and 87 publish no price. The dashes show what to ask.
At a glance
- 112 wedding venues across six areas of East Yorkshire and Hull, from Bridlington and the Holderness coast through Beverley and the Wolds to Hull, Goole, Howden and Pocklington.
- 58 are approved by East Riding or Hull City Council for civil ceremonies; the other 54 host the reception after a register office or celebrant-led ceremony.
- 25 publish a starting price. Among published wedding packages and hire fees, the middle figure is £6,400, from £750 to £14,000.
- 14 seat 150 or more for the wedding breakfast, and 18 have bedrooms on site.
Figures are what each venue publishes, with East Riding or Hull City Council-approved ceremony venues marked. Last updated 17 November 2026. Also as JSON, CSV and Markdown.