# East Yorkshire wedding venues compared (112)

Checked 2026-11-17. "-" means the venue does not publish it. Source: East Yorkshire Wedding (https://eastyorkshirewedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Barff House Country Weddings](https://eastyorkshirewedding.co.uk/venues/beverley/barff-house-country-weddings/) | Brandesburton | Yes | - | - | - | - | - | - | - |
| [Barmbyfield Barns](https://eastyorkshirewedding.co.uk/venues/pocklington/barmbyfield-barns/) | Barmby Moor | Yes | 120 | 220 | - | £6,800 | 5 | own caterer | Yes |
| [Beverley Memorial Hall](https://eastyorkshirewedding.co.uk/venues/beverley/beverley-memorial-hall/) | Beverley | Reception only | - | - | - | - | - | in-house | - |
| [Beverley Polo Club Venue Hire](https://eastyorkshirewedding.co.uk/venues/beverley/beverley-polo-club-venue-hire/) | Tickton | Reception only | - | - | - | - | - | - | - |
| [Beverley Road Masonic Hall](https://eastyorkshirewedding.co.uk/venues/hull/beverley-road-masonic-hall/) | Hull | Yes | - | - | - | - | - | - | - |
| [Beverley Rugby Union Football Club](https://eastyorkshirewedding.co.uk/venues/beverley/beverley-rugby-union-football-club/) | Beverley | Reception only | - | 120 | 200 | - | - | - | - |
| [Beverley Town Cricket & Recreation Club](https://eastyorkshirewedding.co.uk/venues/beverley/beverley-town-cricket-recreation-club/) | Beverley | Reception only | - | - | - | - | - | - | - |
| [Beyond Events, University of Hull](https://eastyorkshirewedding.co.uk/venues/hull/beyond-events-university-of-hull/) | Hull | Reception only | - | 200 | - | - | - | in-house | - |
| [Bishop Burton College](https://eastyorkshirewedding.co.uk/venues/beverley/bishop-burton-college/) | Bishop Burton | Yes | 50 | - | - | - | - | - | - |
| [Blackburn Leisure Sports & Community Club](https://eastyorkshirewedding.co.uk/venues/hull/blackburn-leisure-sports-community-club/) | Brough | Yes | - | - | - | - | - | - | - |
| [Brantingham Village Hall](https://eastyorkshirewedding.co.uk/venues/beverley/brantingham-village-hall/) | Brantingham | Reception only | - | - | - | £15 an hour | - | - | - |
| [Brewers Arms](https://eastyorkshirewedding.co.uk/venues/goole-howden/brewers-arms/) | Snaith | Reception only | - | - | - | - | - | in-house | - |
| [Bridlington Golf Club](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/bridlington-golf-club/) | Bridlington | Yes | - | 120 | - | £300 | - | in-house | - |
| [Bridlington Spa](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/bridlington-spa/) | Bridlington | Yes | 90 | 100 | - | - | - | in-house | - |
| [Bubwith Leisure and Sports Centre](https://eastyorkshirewedding.co.uk/venues/goole-howden/bubwith-leisure-and-sports-centre/) | Bubwith | Reception only | - | 200 | 300 | - | - | - | - |
| [Bunny Hill Weddings](https://eastyorkshirewedding.co.uk/venues/goole-howden/bunny-hill-weddings/) | North Cliffe | Yes | - | - | - | £10,500 | 8 | in-house | Yes |
| [Burton Constable](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/burton-constable/) | Skirlaugh | Yes | 80 | - | - | - | - | - | - |
| [Burton Pidsea Memorial Hall](https://eastyorkshirewedding.co.uk/venues/hull/burton-pidsea-memorial-hall/) | Burton Pidsea | Reception only | - | - | - | - | - | - | - |
| [Burtonfields Hall](https://eastyorkshirewedding.co.uk/venues/pocklington/burtonfields-hall/) | Stamford Bridge | Yes | 120 | 120 | - | - | 9 | own caterer | Yes |
| [Canham Turner](https://eastyorkshirewedding.co.uk/venues/hull/canham-turner/) | Hull | Yes | - | 200 | - | - | - | in-house | - |
| [Carlton Manor](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/carlton-manor/) | Carlton, near Hull | Yes | 120 | 120 | 200 | £4,000 | - | - | Yes |
| [Cave Castle Golf Club](https://eastyorkshirewedding.co.uk/venues/beverley/cave-castle-golf-club/) | South Cave | Reception only | - | - | - | - | - | in-house | - |
| [Cave Castle Hotel](https://eastyorkshirewedding.co.uk/venues/beverley/cave-castle-hotel/) | South Cave | Yes | - | - | - | £230 | 71 | in-house | Yes |
| [Clapham Holme Farm](https://eastyorkshirewedding.co.uk/venues/beverley/clapham-holme-farm/) | Great Hatfield | Yes | 200 | 200 | 250 | - | - | own caterer | Yes |
| [Clayfield Farm Weddings, Events & Cottages](https://eastyorkshirewedding.co.uk/venues/pocklington/clayfield-farm-weddings-events-cottages/) | Pocklington | Yes | 90 | 90 | - | £9,750 | - | either | Yes |
| [Cottingham Parks Golf & Leisure Club](https://eastyorkshirewedding.co.uk/venues/hull/cottingham-parks-golf-leisure-club/) | Cottingham | Yes | - | 70 | 150 | - | - | in-house | - |
| [DoubleTree by Hilton Hull](https://eastyorkshirewedding.co.uk/venues/hull/doubletree-by-hilton-hull/) | Hull | Yes | - | - | - | - | - | - | - |
| [Driffield Community Centre](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/driffield-community-centre/) | Driffield | Reception only | - | - | - | - | - | - | - |
| [Driffield Golf Club](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/driffield-golf-club/) | Driffield | Reception only | - | 50 | - | - | - | - | - |
| [Driffield Rugby Union Football Club](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/driffield-rugby-union-football-club/) | Driffield | Reception only | - | 120 | 200 | - | - | in-house | - |
| [Driffield Showground](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/driffield-showground/) | Driffield | Reception only | - | 150 | - | - | - | own caterer | Yes |
| [Dunedin Country House](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/dunedin-country-house/) | Patrington | Yes | - | - | - | - | 16 | - | Yes |
| [Everingham Hall](https://eastyorkshirewedding.co.uk/venues/goole-howden/everingham-hall/) | Everingham | Yes | 150 | 120 | - | - | - | own caterer | - |
| [Ganstead Park Golf Club](https://eastyorkshirewedding.co.uk/venues/hull/ganstead-park-golf-club/) | Coniston | Reception only | - | - | - | - | - | - | - |
| [Gilberdyke Memorial Hall](https://eastyorkshirewedding.co.uk/venues/goole-howden/gilberdyke-memorial-hall/) | Gilberdyke | Reception only | - | 100 | 200 | - | - | - | - |
| [Gingers @ the embassy hotel](https://eastyorkshirewedding.co.uk/venues/hull/gingers-the-embassy-hotel/) | Hull | Reception only | - | - | - | - | - | - | - |
| [Goodfellowship Inn](https://eastyorkshirewedding.co.uk/venues/hull/goodfellowship-inn/) | Hull | Yes | - | 120 | 220 | - | - | - | - |
| [Haven Arms](https://eastyorkshirewedding.co.uk/venues/hull/haven-arms/) | Hedon | Reception only | - | - | - | £750 | - | in-house | - |
| [Holiday Inn Hull Marina by IHG](https://eastyorkshirewedding.co.uk/venues/hull/holiday-inn-hull-marina-by-ihg/) | Hull | Yes | - | - | - | - | - | - | - |
| [Hollym Village Hall](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/hollym-village-hall/) | Hollym | Reception only | - | - | - | £120 an hour | - | - | - |
| [Hornsea Town Hall](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/hornsea-town-hall/) | Hornsea | Yes | - | - | - | - | - | - | - |
| [Hotham Hall Estate](https://eastyorkshirewedding.co.uk/venues/beverley/hotham-hall-estate/) | Hotham | Yes | 80 | 300 | - | £14,000 | 17 | in-house | Yes |
| [Howden Shire Hall](https://eastyorkshirewedding.co.uk/venues/goole-howden/howden-shire-hall/) | Howden | Reception only | - | - | - | - | - | - | - |
| [Hull City Hall](https://eastyorkshirewedding.co.uk/venues/hull/hull-city-hall/) | Hull | Yes | - | - | - | - | - | - | - |
| [Hull Hotel](https://eastyorkshirewedding.co.uk/venues/hull/hull-hotel/) | North Ferriby | Yes | - | - | - | - | - | - | - |
| [Humber Street Gallery](https://eastyorkshirewedding.co.uk/venues/hull/humber-street-gallery/) | Hull | Yes | - | 40 | - | - | - | own caterer | - |
| [James Reckitt Reading Room](https://eastyorkshirewedding.co.uk/venues/hull/james-reckitt-reading-room/) | Hull | Yes | - | - | - | - | - | in-house | - |
| [Kilham Village Hall](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/kilham-village-hall/) | Kilham | Reception only | - | 120 | - | - | - | - | - |
| [Kilnwick Percy Resort & Golf Club](https://eastyorkshirewedding.co.uk/venues/pocklington/kilnwick-percy-resort-golf-club/) | Kilnwick Percy | Yes | 60 | - | - | - | 28 | - | - |
| [Kingston Theatre Hotel](https://eastyorkshirewedding.co.uk/venues/hull/kingston-theatre-hotel/) | Hull | Yes | - | - | - | - | - | - | - |
| [Lazaat](https://eastyorkshirewedding.co.uk/venues/hull/lazaat/) | Cottingham | Yes | - | 150 | 380 | - | 43 | - | - |
| [Little Weighton Village Hall](https://eastyorkshirewedding.co.uk/venues/hull/little-weighton-village-hall/) | Little Weighton | Reception only | - | - | - | - | - | - | - |
| [Little Wold Vineyard](https://eastyorkshirewedding.co.uk/venues/beverley/little-wold-vineyard/) | South Cave | Yes | - | 100 | - | - | - | own caterer | - |
| [Lucia Wine Bar & Grill](https://eastyorkshirewedding.co.uk/venues/beverley/lucia-wine-bar-grill/) | Beverley | Reception only | - | - | - | - | - | in-house | Yes |
| [Mercure Hull Grange Park Hotel](https://eastyorkshirewedding.co.uk/venues/hull/mercure-hull-grange-park-hotel/) | Willerby | Yes | 200 | 400 | 500 | £2,400 | 100 | - | - |
| [Minerva Masonic Hall](https://eastyorkshirewedding.co.uk/venues/hull/minerva-masonic-hall/) | Hull | Yes | - | - | - | £3,000 | - | in-house | Yes |
| [MKM Stadium](https://eastyorkshirewedding.co.uk/venues/hull/mkm-stadium/) | Hull | Yes | - | - | - | - | - | - | - |
| [Nanouk](https://eastyorkshirewedding.co.uk/venues/hull/nanouk/) | Hull | Reception only | - | - | - | £9.95 per person | - | in-house | - |
| [Newbald Village Hall](https://eastyorkshirewedding.co.uk/venues/beverley/newbald-village-hall/) | North Newbald | Reception only | - | - | - | - | - | - | - |
| [Nineteen Restaurant and Bar](https://eastyorkshirewedding.co.uk/venues/hull/nineteen-restaurant-and-bar/) | Burstwick | Reception only | - | 100 | 140 | - | - | in-house | - |
| [Oaklands Wedding Venue](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/oaklands-wedding-venue/) | Hempholme, near Driffield | Yes | - | - | - | - | 14 | - | Yes |
| [Park hotel and apartments](https://eastyorkshirewedding.co.uk/venues/hull/park-hotel-and-apartments/) | Hull | Reception only | - | - | - | - | - | own caterer | - |
| [Pitch 21](https://eastyorkshirewedding.co.uk/venues/hull/pitch-21-bar-events-venue/) | Preston, near Hull | Reception only | - | 70 | 110 | £5,500 | - | either | Yes |
| [Polar Bear Music Club](https://eastyorkshirewedding.co.uk/venues/hull/polar-bear-music-club/) | Hull | Reception only | - | - | - | - | - | - | - |
| [Rawcliffe Village Hall](https://eastyorkshirewedding.co.uk/venues/goole-howden/rawcliffe-village-hall/) | Rawcliffe | Reception only | - | - | - | - | - | - | - |
| [Rise Hall](https://eastyorkshirewedding.co.uk/venues/beverley/rise-hall/) | Rise | Yes | - | 180 | 180 | - | 31 | in-house | Yes |
| [Riverlands Wedding Barns](https://eastyorkshirewedding.co.uk/venues/goole-howden/riverlands-wedding-barns/) | Faxfleet, near Howden | Yes | 120 | 120 | 200 | £4,200 | - | own caterer | Yes |
| [Rolling Views Venue](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/rolling-views-venue-yorkshire-wolds/) | Cottam | Reception only | - | - | - | - | - | - | - |
| [Royal Hotel Hull](https://eastyorkshirewedding.co.uk/venues/hull/royal-hotel-hull/) | Hull | Yes | - | - | - | - | - | - | - |
| [Saltmarshe Hall](https://eastyorkshirewedding.co.uk/venues/goole-howden/saltmarshe-hall/) | Saltmarshe, near Howden | Yes | 118 | 80 | 120 | - | 19 | in-house | Yes |
| [Sefton Hotel](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/sefton-hotel/) | Bridlington | Reception only | - | 100 | - | - | - | - | - |
| [Sewell Group Craven Park](https://eastyorkshirewedding.co.uk/venues/hull/sewell-group-craven-park/) | Hull | Yes | - | - | - | - | - | in-house | Yes |
| [Sewerby Hall & Gardens](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/sewerby-hall-gardens/) | Sewerby | Yes | 110 | - | - | - | - | - | - |
| [Skipsea Village Hall](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/skipsea-village-hall/) | Skipsea | Reception only | - | - | - | £1,000 | - | - | - |
| [Social](https://eastyorkshirewedding.co.uk/venues/hull/social/) | Hull | Reception only | - | - | - | - | - | - | - |
| [Tête-À-Tête](https://eastyorkshirewedding.co.uk/venues/beverley/t-te-t-te/) | Beverley | Reception only | - | - | - | - | - | in-house | - |
| [The Barn At Willerby Hill](https://eastyorkshirewedding.co.uk/venues/hull/the-barn-at-willerby-hill/) | Willerby | Yes | 150 | - | 250 | £6,500 | 4 | either | Yes |
| [The Bay Horse](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/the-bay-horse/) | Market Weighton | Reception only | - | - | - | - | - | - | - |
| [The Beverley Barn](https://eastyorkshirewedding.co.uk/venues/beverley/the-beverley-barn/) | Beverley | Yes | - | 120 | 200 | £6,400 | - | - | Yes |
| [The Coach House Sledmere](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/the-coach-house-sledmere/) | Sledmere | Yes | - | 80 | - | - | - | - | - |
| [The Country Park Inn](https://eastyorkshirewedding.co.uk/venues/hull/the-country-park-inn/) | Hessle | Yes | - | - | - | - | - | in-house | - |
| [The Embassy Hotel](https://eastyorkshirewedding.co.uk/venues/hull/the-embassy-hotel/) | Hull | Reception only | - | - | - | - | - | in-house | - |
| [The Ferguson Fawsitt](https://eastyorkshirewedding.co.uk/venues/beverley/the-ferguson-fawsitt/) | Walkington | Reception only | - | - | - | - | - | in-house | - |
| [The Founders Bar ◇ Driffield ◇ est 1926](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/the-founders-bar-driffield-est-1926/) | Driffield | Reception only | - | 150 | 200 | - | - | in-house | - |
| [The Fox & Coney Inn](https://eastyorkshirewedding.co.uk/venues/beverley/the-fox-coney-inn/) | South Cave | Reception only | - | - | - | - | 4 | - | - |
| [The Gardeners Country Inn](https://eastyorkshirewedding.co.uk/venues/beverley/the-gardeners-country-inn/) | Hull | Yes | - | - | - | - | - | - | - |
| [The Ginger Cow Company](https://eastyorkshirewedding.co.uk/venues/pocklington/the-ginger-cow-company/) | Everingham | Reception only | - | 30 | - | - | - | in-house | Yes |
| [The Guildhall](https://eastyorkshirewedding.co.uk/venues/hull/the-guildhall/) | Hull | Yes | - | - | - | - | - | in-house | - |
| [The Highfield](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/the-highfield/) | Driffield | Yes | - | - | - | - | 10 | in-house | Yes |
| [The Hull and East Riding Sports Club](https://eastyorkshirewedding.co.uk/venues/hull/the-hull-and-east-riding-sports-club/) | Hull | Reception only | - | - | 120 | £30 | - | in-house | - |
| [The Lodge Bar & Grill](https://eastyorkshirewedding.co.uk/venues/hull/the-lodge-bar-grill-sutton-golf-course/) | Hull | Reception only | - | - | - | - | - | in-house | - |
| [The Manor Rooms](https://eastyorkshirewedding.co.uk/venues/beverley/the-manor-rooms/) | Brough | Yes | - | - | - | - | - | in-house | Yes |
| [The Meridian Centre](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/the-meridian-centre/) | Withernsea | Reception only | - | - | - | - | - | - | - |
| [The Oaks Golf Club and Spa](https://eastyorkshirewedding.co.uk/venues/pocklington/the-oaks-golf-club-and-spa-ltd/) | Aughton | Reception only | - | - | - | - | - | - | - |
| [The Old School House & Courtyard](https://eastyorkshirewedding.co.uk/venues/hull/the-old-school-house-courtyard/) | Hull | Yes | - | - | - | - | - | - | - |
| [The Pig Inn & The Peppered Pig](https://eastyorkshirewedding.co.uk/venues/goole-howden/the-pig-inn-the-peppered-pig/) | East Cowick | Yes | 80 | 85 | 120 | - | 9 | - | Yes |
| [The Premier Lounge](https://eastyorkshirewedding.co.uk/venues/hull/the-premier-lounge/) | Hull | Reception only | - | - | - | - | - | - | - |
| [The Sailmakers Arms](https://eastyorkshirewedding.co.uk/venues/hull/the-sailmakers-arms/) | Hull | Reception only | - | 60 | - | £60 an hour | - | - | - |
| [The Shed](https://eastyorkshirewedding.co.uk/venues/beverley/the-shed/) | North Newbald | Yes | - | - | - | - | - | - | - |
| [The Sykes Barn](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/the-sykes-barn/) | Sledmere | Reception only | - | 180 | - | - | - | in-house | - |
| [The Triton Inn](https://eastyorkshirewedding.co.uk/venues/beverley/the-triton-inn/) | Brantingham | Yes | - | - | - | - | - | - | - |
| [The White Hart Pub](https://eastyorkshirewedding.co.uk/venues/hull/the-white-hart-pub/) | Hull | Reception only | - | - | - | - | - | - | - |
| [The Whittington & Cat](https://eastyorkshirewedding.co.uk/venues/hull/the-whittington-cat/) | Hull | Reception only | - | - | - | - | - | - | - |
| [The Woolsheds Hull @Active+](https://eastyorkshirewedding.co.uk/venues/hull/the-woolsheds-hull-active/) | Hull | Reception only | - | 80 | 120 | - | - | in-house | - |
| [Thorngumbald Village Hall](https://eastyorkshirewedding.co.uk/venues/hull/thorngumbald-village-hall/) | Thorngumbald | Reception only | - | - | - | £230 | - | - | - |
| [Tickton Grange Hotel](https://eastyorkshirewedding.co.uk/venues/beverley/tickton-grange-hotel/) | Tickton | Yes | - | - | - | - | 21 | - | Yes |
| [Townend Tipis](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/townend-tipis/) | North Cliffe | Yes | - | 160 | - | £6,500 | - | own caterer | - |
| [Village Hotel Hull](https://eastyorkshirewedding.co.uk/venues/hull/village-hotel-hull/) | Hull | Yes | - | - | - | £2,565 | - | in-house | - |
| [Welton Memorial Hall](https://eastyorkshirewedding.co.uk/venues/beverley/welton-memorial-hall/) | Welton | Reception only | - | 80 | 120 | £25 an hour | - | - | - |
| [Whitehall Estate](https://eastyorkshirewedding.co.uk/venues/bridlington-coast/whitehall-estate/) | Winestead, near Patrington | Yes | - | - | - | - | - | - | - |
| [Wold View Farm Weddings](https://eastyorkshirewedding.co.uk/venues/driffield-wolds/wold-view-farm-weddings/) | Driffield | Yes | - | 120 | 150 | £7,000 | 6 | own caterer | Yes |
| [Ypi Events and functions](https://eastyorkshirewedding.co.uk/venues/hull/ypi-events-and-functions/) | Hull | Reception only | - | 120 | - | - | - | - | - |
